當前位置:儀器網 > 產品中心 > 行業(yè)專用儀器>其它行業(yè)專用儀器>其它> THz天線和組件
返回產品中心>THz天線和組件
TERA8-1
光電導天線
詳細規(guī)格:
TERA8-1 | |
Antenna material | LT GaAs |
Antenna structure | Wrapped dipole |
Bandwidth | >4 THz |
Dipole length | 20 µm |
Gap size | 5 µm |
Substrate size* | 5.0 x 5.0 x 0.35 mm3 |
Laser wavelength | ~800 nm |
Optical power | <10 mW |
Pulse duration | <100 fs |
Repetition rate | 100 MHz (80...250 MHz) |
Electrical connection | structure on PCB |
Bias voltage | recommended: ±35 V (max. ± 40 V) |
*The chip is mounted on a 40 mm x 40 mm PCB.
警告:大光功率10毫瓦在100 MHz激光重復率。
TERA8-1 antenna structure:
選項:
T8-H2太赫茲天線座
參考數據:
Electrical field as a function of time:
Corresponding spectrum of emitted THz radiation:
Test Conditions for Data Plots
TERA10-DP25-FC /TERA10-SL25-FC
光纖耦合光電導天線
詳細規(guī)格:
| TERA 10-SL25-FC | TERA 10-DP25-FC |
| Emitter | Receiver |
Antenna material | LT InGaAs/InAlAs | LT InGaAs/InAlAs |
Photosensitivity | up to 1.03 μm | up to 1.03 μm |
Antenna structure | strip line, gap: 25 µm | dipole: 25 µm, gap: 10 µm |
Fiber connection | PM-PANDA, l=106 cm, FC/APC connector | PM-PANDA, l=106 cm, FC/APC connector |
Antenna electrical connection | BNC connector | BNC connector |
Housing diameter | 30 mm | 30 mm |
Operating conditions |
|
|
Average optical power | <5 mW | <5 mW |
Pulse duration | <100 fs | <100 fs |
Repetition rate | 100 MHz (80...250 MHz) | 100 MHz (80...250 MHz) |
Bias voltage | ± 20 V | not applicable |
Modulation frequency | up to 10 kHz (sine wave) | not applicable |
Characteristics Measured in Fiber Testbed | ||
THz pulse shape | Peak-to-peak time difference <700 fs | Peak-to-peak time difference <700 fs |
THz bandwidth | >2 THz | >2 THz |
Maximum of Fourier Spectrum | 0.4 THz | 0.4 THz |
警告:大光功率5 mW在100 MHz激光重復率。
參考數據:
Test conditions | Emitter* | Receiver** |
Laser pulse width | <100 fs | <100 fs |
Average power | 5 mW | 5 mW |
*Pulse generator: +/- 20 V square wave, 1 kHz
**Lock-in: 107 preamplified
TERA15-TX-FC/TERA15-RX-FC
光纖耦合光電導天線
優(yōu)勢:
·新:提高光譜和動態(tài)范圍
| TERA 15-TX-FC | TERA 15-RX-FC |
| Emitter | Receiver |
Antenna material | InGaAs/InAlAs | LT InGaAs/InAlAs |
Photosensitivity | up to 1.57 μm | up to 1.57 μm |
Antenna structure | strip line, gap: 100 µm | dipole: 25 µm, gap: 10 µm |
Fiber connection | PM-PANDA, l=100 cm, FC/APC connector, SMF 28 fiber on request | PM-PANDA, l=100 cm, FC/APC connector, SMF 28 fiber on request |
Antenna electrical connection | 1 m SMB connector cable, BNC adapter | 1 m SMB connector cable, BNC adapter |
Housing diameter | 24.95 mm | 24.95 mm |
Operating conditions |
|
|
Average optical power | <30 mW | <40 mW |
Pulse duration | <100 fs | <100 fs |
Repetition rate | 100 MHz (80...250 MHz) | 100 MHz (80...250 MHz) |
Bias voltage | 0-60 V modulation, 60 V (unipolar) | not applicable |
Modulation frequency | up to 75 kHz (unipolar) | not applicable |
Characteristics Measured in Fiber Testbed | ||
THz pulse shape | Peak-to-peak time difference <800 fs | Peak-to-peak time difference <800 fs |
Maximum of Fourier spectrum | 0.3 THz | 0.3 THz |
20 dB level | 1.5 THz | 1.5 THz |
Noise floor | 4.5 THz | 4.5 THz |
警告:大光功率30 mW發(fā)射器,40 mW接收機在100 MHz激光重復率。
TERA15-FC THz-Antennas:
測量數據的測試條件:
激光模型C-Fiber HP,1560納米中心波長,100 MHz重復率,色散pre-compensated SMF 10米長,脈沖寬度在天線< 100 fs,兩個離軸拋物面鏡。
| TX (Emitter) | RX (Receiver) |
Optical mean power | 20 mW | 16 mW |
Electrical in-/output | 0-60 V, 2 kHz | 107 premaplified lock-in |
警告:大光功率30 mW發(fā)射器,40 mW接收機(100 MHz重復率);大電壓70 V。
TERA15-DP25/TERA15-SL25
光電導天線
詳細規(guī)格:
| TERA 15-SL25 | TERA 15-DP25 |
| Emitter | Receiver |
Antenna material | LT InGaAs/InAlAs | LT InGaAs/InAlAs |
Photosensitivity | up to 1.57 μm | up to 1.57 μm |
Antenna structure | strip line, gap: 25 µm | dipole: 25 µm, gap: 10 µm |
Chip size* | 1.5x4 mm, d=0.35 mm* | 4x4 mm, d = 0.35 mm* |
Operating conditions |
|
|
Average optical power | <40 mW | <40 mW |
Pulse duration | <100 fs | <100 fs |
Repetition rate | 100 MHz (80...250 MHz) | 100 MHz (80...250 MHz) |
Bias voltage | ± 20 V | not applicable |
Modulation frequency | up to 10 kHz (sine wave with offset, unipolar) | not applicable |
Characteristics Measured in Fiber Testbed | ||
THz pulse shape | Peak-to-peak time difference <700 fs | Peak-to-peak time difference <700 fs |
Maximum of Fourier spectrum | 0.3 THz | 0.3 THz |
20 dB level | 1.5 THz | 1.5 THz |
10 dB level | >3 THz | >3 THz |
*The chip is mounted on a 1.5 x 40 mm² PCB
警告:大光功率30 mW發(fā)射器,40 mW接收機在100 MHz激光重復率。
*激光器:
Femtosecond Fiber Lasers,Models |
T-Light |
C-Fiber |
選項:
T15-H2 THz Antenna Holder
參考數據:
TERA15 THz-Antennas
測量數據的測試條件:
激光模型系統(tǒng)C-FiberHP, 1560納米中心波長,100 MHz重復頻率、脈沖寬度小于100 fs
| Emitter | Receiver |
Optical mean power | 30 mW | 30 mW |
Electrical in-/output | 20 V, 1 kHz | 107 premaplified lock-in |
TPX50
TPX100
TPX200
Lenses for THz-Radiation
主要特點:
·高透明度在THz regime
·Pre-mounted
·容易調整在THz-path
·光學透明度范圍從780 nm - 1550 nm
TPX50 / TPX100 / TPX200 |
|
Wavelength | THz regime, 780 nm and 1550 nm |
Material | TPX polymer |
TPX50 | plano convex lens, EFL 54 mm, 1.5"/37 mm diameter |
TPX100 | aspheric lens, EFL 100 mm, 1.5"/38 mm diameter |
TPX200 | aspheric lens, EFL 200 mm, 1.5"/38 mm diameter |
*您想獲取產品的資料:
個人信息: