產(chǎn)品編號 | 23CS1 | 23CS2 | 23CS3 | 23CS4 | 23CS5 |
NATIVE PCDDs & PCDFs | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.5 | 1 | 5 | 50 | 100 |
1,2,3,7,8-ntachlorodibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
Octachlorodibenzo-p-dioxin | 5 | 10 | 50 | 500 | 1000 |
2,3,7,8-Tetrachlorodibenzofuran | 0.5 | 1 | 5 | 50 | 100 |
1,2,3,7,8-ntachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
2,3,4,7,8-ntachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,7,8-Hexachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,6,7,8-Hexachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,7,8,9-Hexachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
2,3,4,6,7,8-Hexachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
Octachlorodibenzofuran | 5 | 10 | 50 | 500 | 1000 |
INTERNAL STANDARDS |
|
|
|
|
|
2,3,7,8-Tetrachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |
1,2,3,7,8-ntachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |
Octachloro[13C12]dibenzo-p-dioxin | 200 | 200 | 200 | 200 | 200 |
2,3,7,8-Tetrachloro[13C12]dibenzofuran | 100 | 100 | 100 | 100 | 100 |
1,2,3,7,8-ntachloro[13C12]dibenzofuran | 100 | 100 | 100 | 100 | 100 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzofuran | 100 | 100 | 100 | 100 | 100 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzofuran | 100 | 100 | 100 | 100 | 100 |
SURROGATE STANDARDS |
|
|
|
|
|
2,3,7,8-[37Cl4]-Tetrachlorodibenzo-p-dioxin | 0.5 | 1 | 5 | 50 | 100 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 2.5 | 5 | 25 | 250 | 500 |
2,3,4,7,8-ntachloro[13C12]dibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
1,2,3,4,7,8,9-Heptachloro[13C12]dibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
ALTERNATIVE STANDARD |
|
|
|
|
|
1,2,3,7,8,9-Hexachloro[13C12]dibenzofuran | 2.5 | 5 | 25 | 250 | 500 |
RECOVERY | STANDARDS |
|
|
|
|
1,2,3,4-Tetrachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |
1,2,3,7,8,9-Hexachloro[13C12]dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 |